
Racking System
Pallet Flow Racking
Pallet Flow Racking from BSM Racking improves FIFO stock rotation and warehouse throughput, with inclined roller lanes that reduce pallet handling.
- Uses gravity rollers to move pallets from the loading to the unloading end.
- Ideal for first-in, first-out (FIFO) inventory management.
Product Description
![]() | ![]() |
| Pallet Flow Racking moves stock from the loading end to the picking face automatically, reducing handling and speeding up throughput. Roller lanes sit on rack beams at a gentle incline, allowing pallets loaded from the rear to travel smoothly towards the front. This live storage arrangement supports FIFO stock rotation and helps limit waste from fresh or date-sensitive goods. By increasing storage capacity, warehouse efficiency and productivity, the system can offer a strong return on investment. | |||||||||||||||||||||||||||||||||||||||
| Benefits of live pallet storage | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Where pallet flow storage works well | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Points to check when planning pallet flow racks | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Available pallet flow track arrangements | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Once the engineering design is ready, BSM Racking can help you choose several examples of the pallets intended for use in the installation. These can be sent for performance testing to check that they travel smoothly through the proposed system before it goes into operation. Improve throughput and operating efficiency with a Pallet Flow Racking layout designed around your stock rotation needs. BSM Racking Project Services assists with system design, supply and installation for Singapore warehouses. Our experienced team develops a tailored arrangement to address your pallet rotation challenges and help translate more efficient handling into cost savings. | |||||||||||||||||||||||||||||||||||||||
|

























